Nepali Date Converter (BS ↔ AD)
Convert a Bikram Sambat (BS) date to the English (AD) calendar, or an AD date to BS — with the weekday and the month name in Nepali.
Formula: Working days = total days − Saturdays − public holidays · 2 inputs · step-by-step working
Nepal observes a one-day weekend (Saturday). This tool counts working days between two dates, skipping Saturdays and the national public holidays in the Government of Nepal’s official lists for BS 2082 and 2083 (14 April 2025 to 13 April 2027).
Pick a start and end date. Both the start date and the end date are included in the count. The result lists each holiday it removed, so you can check it against your office calendar.
The calculator goes through every calendar day from the start date to the end date, including both, and puts each day into one of three groups: Saturday, national public holiday, or working day.
These are the national holidays from the Ministry of Home Affairs notice for BS 2083, published on 18 Falgun 2082 (2 March 2026). The calculator also carries the BS 2082 list, so any range from 14 April 2025 to 13 April 2027 is covered.
Nepal’s festivals follow the lunar calendar, so their AD dates move every year. Only the national holidays below are removed; regional and group holidays are listed in the note.
| AD date | BS date | Day | Holiday |
|---|---|---|---|
| 14 April 2026 | Baisakh 1, 2083 | Tuesday | Nepali New Year 2083 |
| 1 May 2026 | Baisakh 18, 2083 | Friday | Labour Day and Buddha Jayanti |
| 29 May 2026 | Jestha 15, 2083 | Friday | Republic Day |
| 28 August 2026 | Bhadra 12, 2083 | Friday | Janai Purnima (Raksha Bandhan) |
| 4 September 2026 | Bhadra 19, 2083 | Friday | Krishna Janmashtami |
| 19 September 2026 | Aswin 3, 2083 | Saturday | Constitution Day |
| 11 October 2026 | Aswin 25, 2083 | Sunday | Ghatasthapana |
| 17 October 2026 to 23 October 2026 | Aswin 31, 2083 to Kartik 6, 2083 | 7 days, Saturday to Friday | Dashain holiday (Fulpati to Dwadashi) |
| 8 November 2026 to 12 November 2026 | Kartik 22, 2083 to Kartik 26, 2083 | 5 days, Sunday to Thursday | Tihar holiday (Laxmi Puja to the day after Bhai Tika) |
| 15 November 2026 | Kartik 29, 2083 | Sunday | Chhath Parva |
| 24 December 2026 | Poush 9, 2083 | Thursday | Yomari Punhi (Dhanya Purnima) |
| 25 December 2026 | Poush 10, 2083 | Friday | Christmas Day |
| 30 December 2026 | Poush 15, 2083 | Wednesday | Tamu Lhosar |
| 11 January 2027 | Poush 27, 2083 | Monday | Prithvi Jayanti (National Unity Day) |
| 15 January 2027 | Magh 1, 2083 | Friday | Maghe Sankranti |
| 30 January 2027 | Magh 16, 2083 | Saturday | Martyrs’ Day |
| 7 February 2027 | Magh 24, 2083 | Sunday | Sonam Lhosar |
| 19 February 2027 | Falgun 7, 2083 | Friday | Democracy Day |
| 6 March 2027 | Falgun 22, 2083 | Saturday | Maha Shivaratri |
| 9 March 2027 | Falgun 25, 2083 | Tuesday | Gyalpo Lhosar |
Not removed: Gai Jatra (29 August 2026) and Indra Jatra (25 September 2026) in the Kathmandu Valley, Teej (14 September 2026) for women, Fagu Purnima (21 March 2027 in the hill districts, 22 March in the Terai), Ghode Jatra, Eid al-Fitr and Eid al-Adha (dates announced nearer the time), and up to six holidays each province may declare. Subtract any that apply to your office.
Convert a Bikram Sambat (BS) date to the English (AD) calendar, or an AD date to BS — with the weekday and the month name in Nepali.
Count the exact number of days, weeks, months and business days between any two calendar dates.
See how many days remain until Dashain, Tihar, New Year and other major Nepali festivals.